Dibawah ini merupakan rincian anggaran belanja (RAB) masjid nurusshalihah. jika ada masukan atau komentar dalam cara kami menyajikan data, harap untuk disematkan dalam kotak komentar dibagian bawah pada blog ini. terimakasih telah berkunjung ke blog ini.
| | | | | | | | | |
NO | URAIAN | | | | VOLUME & KEBUTUHAN | | HARGA SATUAN | JUMLAH | |
I | Belanja Barang | | | | | | | | |
1 | Besi cor Dia 16” | | | | M | 5,600 | 21,500.0 | 120,400,000.0 | |
2 | Besi cor Dia 06” | | | | M | 6,800 | 21,500.0 | 146,200,000.0 | |
3 | Besi cor Dia 12" | | | | M | 6,200 | 21,500.0 | 133,300,000.0 | |
4 | Kawat cor | | | | Kg | 200 | 21,500.0 | 4,300,000.0 | |
5 | Pasir hitam | | | | M3 | 850 | 235,000.0 | 199,750,000.0 | |
6 | Batu cor 1x1,5" | | | | M3 | 650 | 225,000.0 | 146,250,000.0 | |
7 | Plat Alumunium 0,01” | | | | M | 70 | 115,000.0 | 8,050,000.0 | |
8 | Batu bata | | | | Bj | 5,000 | 750.0 | 3,750,000.0 | |
9 | Semen (PC) 50 kg | | | | Sak | 6,300 | 55,000.0 | 346,500,000.0 | |
10 | Semen putih (PC) 50 kg | | | | Sak | 80 | 70,000.0 | 5,600,000.0 | |
11 | Paku | | | | Kg | 180 | 14,000.0 | 2,520,000.0 | |
12 | Kayu meranti 4x6x4 m | | | | M3 | 1 | 3,900,000.0 | 3,900,000.0 | |
13 | Kayu meranti 8x12x4 m | | | | M3 | 1 | 3,900,000.0 | 3,900,000.0 | |
14 | Kayu kapuk 3x20x4 m | | | | Lbr | 300 | 15,000.0 | 4,500,000.0 | |
15 | Kayu jati 5x15x3 m | | | | M3 | 1 | 9,275,000.0 | 9,275,000.0 | |
16 | Kayu jati 7x15x3 m | | | | M3 | 1 | 9,275,000.0 | 9,275,000.0 | |
17 | Tegel keramik lantai 40x60 cm (motif) | | | | M2 | 380 | 76,000.0 | 28,880,000.0 | |
18 | List ppojok keramik (motif) | | | | BH | 140 | 8,500.0 | 1,190,000.0 | |
19 | Tegel Keramik hias (Kuba) | | | | M2 | 155 | 67,000.0 | 10,385,000.0 | |
20 | Tegel keramik hias (lantai miring) | | | | M2 | 140 | 62,000.0 | 8,680,000.0 | |
21 | Kaca hias tebal 5 mm | | | | M | 170 | 95,000.0 | 16,150,000.0 | |
22 | Lem kayu merk Rajawali | | | | Kg | 200 | 18,000.0 | 3,600,000.0 | |
23 | Kait jendela lamskar kait kuningan | | | | BJ | 16 | 32,000.0 | 512,000.0 | |
24 | Engsel jendela kuningan | | | | Bj | 36 | 48,000.0 | 1,728,000.0 | |
25 | Bambu bongkotan | | | | Ljr | 455 | 8,000.0 | 3,640,000.0 | |
26 | Cat kayu | | | | Kg | 40 | 46,200.0 | 1,848,000.0 | |
27 | Cat tembok | | | | Kg | 230 | 18,000.0 | 4,140,000.0 | |
28 | Minyak cat tinner A | | | | Ltr | 20 | 25,000.0 | 500,000.0 | |
29 | Tali nelon | | | | Kg | 4 | 26,500.0 | 106,000.0 | |
30 | Timba cor | | | | Bh | 70 | 9,000.0 | 630,000.0 | |
31 | Kabel merk focus TC3 | | | | M | 400 | 8,500.0 | 3,400,000.0 | |
32 | Kabel merk focus TC2 | | | | M | 600 | 5,800.0 | 3,480,000.0 | |
33 | Stop kontak broco | | | | Bh | 6 | 10,500.0 | 63,000.0 | |
34 | Skakel ganda broco | | | | Bh | 54 | 12,000.0 | 648,000.0 | |
35 | Fetning taman broco | | | | Bh | 84 | 23,000.0 | 1,932,000.0 | |
36 | Fiting donlet | | | | Bh | 18 | 46,000.0 | 828,000.0 | |
37 | Lampu sorot pasang | | | | Bh | 4 | 75,000.0 | 300,000.0 | |
38 | Lampu gantungan hias | | | | Bh | 1 | 350,000.0 | 350,000.0 | |
39 | Kipas angin uk. Besar | | | | Bh | 6 | 580,000.0 | 3,480,000.0 | |
40 | Sound system Masjid | | | | Bh | 2 | 1,875,000.0 | 3,750,000.0 | |
41 | Lampu TL 24 wat ( panasonic) | | | | Bh | 32 | 42,000.0 | 1,344,000.0 | |
42 | Lampu TL 13 wat (panasonic) | | | | bh | 76 | 25,000.0 | 1,900,000.0 | |
43 | Lampu TL 9 wat (panasonic) | | | | bh | 6 | 21,000.0 | 126,000.0 | |
44 | Paralon 0,08” instalsi | | | | Ljr | 100 | 3,800.0 | 380,000.0 | |
45 | Paralon L 0,08" | | | | Bj | 100 | 700.0 | 70,000.0 | |
46 | Handbodos | | | | Bj | 60 | 500.0 | 30,000.0 | |
47 | T-dos | | | | Bj | 120 | 500.0 | 60,000.0 | |
J u m l a h I | | | | | | | | | 1,251,600,000.00 |
II | Upah Tenaga Kerja | | | | | | | | |
1 | Kepala Tukang | | 1 | | HOK | 240 | 70,000.0 | 16,800,000.0 | |
2 | Wakil kepala Tukang | | 1 | | HOK | 240 | 65,000.0 | 15,600,000.0 | |
3 | Tukang | | 15 | | HOK | 240 | 60,000.0 | 216,000,000.0 | |
J u m l a h II | | | | | | | | | 248,400,000.0 |
J u m l a h I + II | | | | | | | | | 1,500,000,000.00 |
bagi anda yang ingin melihatnya dalam versi excel
dan melihat dalam tampilan yang lebih jelas. silahkan download pada link dibawah.